
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 172 | 48 | 169 | 16 | 32 | 12096 | 99 | 1014 | 288 | 1037 |
| Jan 2012 | 71 | 52 | 65 | 17 | 300 | 69585 | 554 | 2038 | 1635 | 2215 |
| Dec 2011 | 401 | 200 | 398 | 13 | 171 | 26942 | 433 | 12345 | 6224 | 12435 |
| Nov 2011 | 270 | 136 | 266 | 18 | 151 | 41229 | 551 | 7980 | 4098 | 8121 |
| Oct 2011 | 169 | 95 | 161 | 19 | 152 | 48281 | 615 | 5018 | 2947 | 5252 |
| Sep 2011 | 205 | 105 | 197 | 11 | 112 | 208942 | 357 | 5928 | 3157 | 6175 |
| Aug 2011 | 295 | 119 | 289 | 18 | 121 | 31991 | 588 | 8973 | 3695 | 9148 |
| Jul 2011 | 416 | 173 | 408 | 20 | 169 | 52907 | 628 | 12678 | 5368 | 12912 |
| Jun 2011 | 295 | 64 | 290 | 11 | 80 | 8871 | 331 | 8704 | 1932 | 8869 |
| May 2011 | 398 | 66 | 389 | 23 | 153 | 8819 | 723 | 12060 | 2072 | 12344 |
| Apr 2011 | 493 | 117 | 481 | 36 | 102 | 17312 | 1092 | 14458 | 3523 | 14794 |
| Mar 2011 | 491 | 76 | 483 | 43 | 219 | 12331 | 1345 | 14981 | 2365 | 15235 |
| Totals | 539306 | 7316 | 106177 | 37304 | 108537 | |||||
| Generated by Webalizer Version 2.20 |