Usage Statistics for blog.yessuh.net

Summary by Month
Generated 31-Jul-2010 02:33 CDT

Usage summary for blog.yessuh.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 273 265 269 24 180 64176 745 8099 7951 8218
Jun 2010 183 179 179 23 238 46579 714 5382 5374 5499
May 2010 193 191 191 24 231 36771 759 5928 5921 6007
Apr 2010 109 107 107 19 181 24278 594 3215 3213 3289
Mar 2010 314 308 308 42 232 22028 1329 9562 9574 9750
Feb 2010 179 176 175 32 265 21345 908 4922 4940 5027
Jan 2010 372 369 370 36 150 22498 1132 11484 11468 11557
Dec 2009 286 283 283 41 329 75780 1277 8777 8778 8866
Nov 2009 117 113 115 30 151 22743 900 3470 3417 3536
Oct 2009 75 73 73 20 232 20062 640 2266 2272 2344
Sep 2009 71 68 67 25 265 15659 760 2016 2064 2141
Aug 2009 93 91 91 25 119 14536 779 2827 2831 2883
Totals 386455 10537 67948 67803 69117


Generated by Webalizer Version 2.20