Usage Statistics for blog.yessuh.net

Summary Period: September 2010
Generated 01-Oct-2010 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 8729
Total Files 7731
Total Pages 8618
Total Visits 808
Total KBytes 40174
Total Unique Sites 214
Total Unique URLs 65
Total Unique Referrers 1011
Total Unique User Agents 216
. Avg Max
Hits per Hour 12 356
Hits per Day 290 1131
Files per Day 257 1118
Pages per Day 287 1125
Sites per Day 7 25
Visits per Day 26 50
KBytes per Day 1339 7534
Hits by Response Code
Code 200 - OK 88.57% 7731
Code 206 - Partial Content 4.06% 354
Code 301 - Moved Permanently 1.39% 121
Code 304 - Not Modified 0.29% 25
Code 404 - Not Found 0.65% 57
Code 405 - Method Not Allowed 3.26% 285
Code 501 - Not Implemented 1.79% 156

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 507 5.81% 132 1.71% 503 5.84% 37 4.58% 15 7.01% 2128 5.30%
2 102 1.17% 71 0.92% 101 1.17% 24 2.97% 13 6.07% 269 0.67%
3 80 0.92% 57 0.74% 77 0.89% 21 2.60% 9 4.21% 701 1.74%
4 82 0.94% 78 1.01% 78 0.91% 28 3.47% 13 6.07% 1742 4.34%
5 76 0.87% 74 0.96% 69 0.80% 29 3.59% 17 7.94% 932 2.32%
6 84 0.96% 83 1.07% 83 0.96% 28 3.47% 12 5.61% 304 0.76%
7 211 2.42% 145 1.88% 209 2.43% 28 3.47% 14 6.54% 823 2.05%
8 156 1.79% 114 1.47% 154 1.79% 31 3.84% 7 3.27% 46 0.11%
9 128 1.47% 126 1.63% 127 1.47% 38 4.70% 12 5.61% 156 0.39%
10 191 2.19% 170 2.20% 190 2.20% 42 5.20% 13 6.07% 812 2.02%
11 146 1.67% 119 1.54% 140 1.62% 39 4.83% 13 6.07% 739 1.84%
12 556 6.37% 543 7.02% 554 6.43% 34 4.21% 9 4.21% 241 0.60%
13 1065 12.20% 1032 13.35% 1061 12.31% 39 4.83% 16 7.48% 526 1.31%
14 1131 12.96% 1118 14.46% 1125 13.05% 29 3.59% 7 3.27% 493 1.23%
15 798 9.14% 788 10.19% 792 9.19% 28 3.47% 18 8.41% 2635 6.56%
16 408 4.67% 168 2.17% 406 4.71% 33 4.08% 14 6.54% 935 2.33%
17 364 4.17% 359 4.64% 355 4.12% 31 3.84% 9 4.21% 311 0.77%
18 345 3.95% 339 4.38% 340 3.95% 41 5.07% 11 5.14% 2378 5.92%
19 293 3.36% 280 3.62% 292 3.39% 26 3.22% 15 7.01% 190 0.47%
20 355 4.07% 342 4.42% 353 4.10% 18 2.23% 14 6.54% 3717 9.25%
21 487 5.58% 483 6.25% 483 5.60% 12 1.49% 9 4.21% 278 0.69%
22 274 3.14% 244 3.16% 271 3.14% 28 3.47% 12 5.61% 2059 5.13%
23 246 2.82% 237 3.07% 244 2.83% 36 4.46% 11 5.14% 2911 7.25%
24 179 2.05% 177 2.29% 179 2.08% 21 2.60% 11 5.14% 4170 10.38%
25 172 1.97% 170 2.20% 157 1.82% 50 6.19% 25 11.68% 7534 18.75%
26 77 0.88% 74 0.96% 73 0.85% 13 1.61% 11 5.14% 720 1.79%
27 12 0.14% 10 0.13% 10 0.12% 10 1.24% 3 1.40% 262 0.65%
28 71 0.81% 69 0.89% 69 0.80% 10 1.24% 7 3.27% 1709 4.25%
29 61 0.70% 59 0.76% 59 0.68% 11 1.36% 6 2.80% 394 0.98%
30 72 0.82% 70 0.91% 64 0.74% 8 0.99% 6 2.80% 60 0.15%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 268 3.07% 8 242 3.13% 8 264 3.06% 22 666 1.66%
1 9 298 3.41% 9 286 3.70% 9 292 3.39% 45 1358 3.38%
2 10 306 3.51% 8 268 3.47% 10 304 3.53% 54 1624 4.04%
3 10 314 3.60% 10 305 3.95% 10 311 3.61% 87 2617 6.51%
4 9 299 3.43% 9 281 3.63% 9 292 3.39% 17 513 1.28%
5 9 289 3.31% 9 270 3.49% 9 289 3.35% 32 974 2.42%
6 10 303 3.47% 9 288 3.73% 10 302 3.50% 26 779 1.94%
7 11 335 3.84% 10 301 3.89% 11 333 3.86% 136 4071 10.13%
8 7 237 2.72% 7 222 2.87% 7 232 2.69% 7 218 0.54%
9 22 666 7.63% 10 304 3.93% 21 651 7.55% 190 5692 14.17%
10 6 198 2.27% 6 198 2.56% 6 198 2.30% 23 687 1.71%
11 11 355 4.07% 10 327 4.23% 11 351 4.07% 19 561 1.40%
12 10 317 3.63% 10 313 4.05% 10 314 3.64% 27 800 1.99%
13 22 670 7.68% 14 429 5.55% 22 660 7.66% 33 979 2.44%
14 13 397 4.55% 12 373 4.82% 13 396 4.60% 18 552 1.37%
15 10 325 3.72% 10 317 4.10% 10 323 3.75% 10 305 0.76%
16 10 327 3.75% 10 311 4.02% 10 325 3.77% 82 2469 6.15%
17 14 422 4.83% 13 410 5.30% 13 415 4.82% 176 5275 13.13%
18 15 454 5.20% 14 446 5.77% 15 453 5.26% 97 2918 7.26%
19 14 445 5.10% 13 419 5.42% 14 440 5.11% 17 525 1.31%
20 12 389 4.46% 12 376 4.86% 12 386 4.48% 17 498 1.24%
21 16 485 5.56% 14 447 5.78% 15 468 5.43% 39 1182 2.94%
22 10 312 3.57% 9 299 3.87% 10 309 3.59% 27 823 2.05%
23 10 318 3.64% 9 299 3.87% 10 310 3.60% 136 4087 10.17%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 6538 74.90% 1170 2.91% /
2 725 8.31% 2204 5.49% /webalizer/
3 198 2.27% 1810 4.51% /webalizer/usage_201005.html
4 190 2.18% 2025 5.04% /webalizer/usage_201003.html
5 93 1.07% 3940 9.81% /webalizer/usage_200908.html
6 42 0.48% 4470 11.13% /webalizer/usage_201009.html
7 33 0.38% 2992 7.45% /webalizer/usage_200910.html
8 25 0.29% 244 0.61% /webalizer//
9 19 0.22% 1361 3.39% /webalizer/usage_200905.html
10 18 0.21% 907 2.26% /webalizer/usage_200904.html
11 17 0.19% 1683 4.19% /webalizer/usage_200906.html
12 17 0.19% 1549 3.86% /webalizer/usage_200909.html
13 12 0.14% 1367 3.40% /webalizer/usage_200907.html
14 11 0.13% 1177 2.93% /webalizer//usage_201009.html
15 10 0.11% 1055 2.63% /webalizer/usage_201002.html
16 9 0.10% 1067 2.66% /webalizer/usage_200911.html
17 9 0.10% 1080 2.69% /webalizer/usage_200912.html
18 8 0.09% 943 2.35% /webalizer/usage_201001.html
19 7 0.08% 1 0.00% /icons/back.gif
20 7 0.08% 1 0.00% /icons/blank.gif
21 7 0.08% 1 0.00% /icons/folder.gif
22 7 0.08% 362 0.90% /webalizer//usage_201005.html
23 7 0.08% 814 2.03% /webalizer/usage_201004.html
24 7 0.08% 845 2.10% /webalizer/usage_201006.html
25 6 0.07% 302 0.75% /webalizer//usage_200904.html
26 6 0.07% 698 1.74% /webalizer//usage_201004.html
27 5 0.06% 593 1.48% /webalizer//usage_200911.html
28 5 0.06% 590 1.47% /webalizer//usage_201001.html
29 5 0.06% 586 1.46% /webalizer//usage_201002.html
30 5 0.06% 608 1.51% /webalizer/usage_201007.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 42 0.48% 4470 11.13% /webalizer/usage_201009.html
2 93 1.07% 3940 9.81% /webalizer/usage_200908.html
3 33 0.38% 2992 7.45% /webalizer/usage_200910.html
4 725 8.31% 2204 5.49% /webalizer/
5 190 2.18% 2025 5.04% /webalizer/usage_201003.html
6 198 2.27% 1810 4.51% /webalizer/usage_201005.html
7 17 0.19% 1683 4.19% /webalizer/usage_200906.html
8 17 0.19% 1549 3.86% /webalizer/usage_200909.html
9 12 0.14% 1367 3.40% /webalizer/usage_200907.html
10 19 0.22% 1361 3.39% /webalizer/usage_200905.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 6538 74.90% 516 65.73% /
2 725 8.31% 120 15.29% /webalizer/
3 42 0.48% 24 3.06% /webalizer/usage_201009.html
4 93 1.07% 18 2.29% /webalizer/usage_200908.html
5 25 0.29% 15 1.91% /webalizer//
6 33 0.38% 15 1.91% /webalizer/usage_200910.html
7 11 0.13% 10 1.27% /webalizer//usage_201009.html
8 19 0.22% 10 1.27% /webalizer/usage_200905.html
9 190 2.18% 10 1.27% /webalizer/usage_201003.html
10 7 0.08% 5 0.64% /webalizer//usage_201005.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 6538 74.90% 515 63.98% /
2 725 8.31% 139 17.27% /webalizer/
3 42 0.48% 22 2.73% /webalizer/usage_201009.html
4 93 1.07% 17 2.11% /webalizer/usage_200908.html
5 25 0.29% 15 1.86% /webalizer//
6 33 0.38% 14 1.74% /webalizer/usage_200910.html
7 11 0.13% 11 1.37% /webalizer//usage_201009.html
8 19 0.22% 10 1.24% /webalizer/usage_200905.html
9 198 2.27% 9 1.12% /webalizer/usage_201005.html
10 17 0.19% 6 0.75% /webalizer/usage_200909.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 3147 36.05% 3147 40.71% 74 0.18% 4 0.50% ns1.footballteamshirt.info
2 960 11.00% 960 12.42% 0 0.00% 176 21.78% unassigned.psychz.net
3 787 9.02% 787 10.18% 503 1.25% 143 17.70% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 550 6.30% 550 7.11% 0 0.00% 10 1.24% 60.173.11.35
5 363 4.16% 363 4.70% 1199 2.98% 6 0.74% 89.189.191.166.sta.211.ru
6 279 3.20% 50 0.65% 584 1.45% 1 0.12% 79-175-116-159.adsl-a-3.sezampro.rs
7 252 2.89% 252 3.26% 161 0.40% 6 0.74% dsdf-4d0a5ce4.pool.mediaways.net
8 198 2.27% 99 1.28% 0 0.00% 1 0.12% vserver.glbldc.com
9 193 2.21% 193 2.50% 0 0.00% 1 0.12% 58.22.59.239
10 180 2.06% 180 2.33% 115 0.29% 6 0.74% dsdf-4d0a5a97.pool.mediaways.net
11 100 1.15% 100 1.29% 0 0.00% 1 0.12% 85.17.120.230
12 99 1.13% 49 0.63% 3020 7.52% 48 5.94% crawl-66-249-71-99.googlebot.com
13 84 0.96% 84 1.09% 54 0.13% 2 0.25% dsdf-4d0a03a4.pool.mediaways.net
14 80 0.92% 80 1.03% 2539 6.32% 16 1.98% 91.212.226.140
15 77 0.88% 42 0.54% 421 1.05% 4 0.50% cpe-069-132-104-172.carolina.res.rr.com
16 55 0.63% 55 0.71% 3060 7.62% 15 1.86% static-ip-77-244-212-231.user.rsspnet.ru
17 47 0.54% 47 0.61% 0 0.00% 2 0.25% 176-228-168-95.filibe.net
18 44 0.50% 24 0.31% 240 0.60% 4 0.50% dyn-89.136.24.237.nt.upcnet.ro
19 42 0.48% 42 0.54% 27 0.07% 1 0.12% dsdf-4d0a0105.pool.mediaways.net
20 42 0.48% 42 0.54% 27 0.07% 1 0.12% dsdf-4d0a176c.pool.mediaways.net
21 42 0.48% 42 0.54% 27 0.07% 1 0.12% dsdf-4d0a1baa.pool.mediaways.net
22 42 0.48% 42 0.54% 27 0.07% 1 0.12% dsdf-4d0a6c8f.pool.mediaways.net
23 42 0.48% 42 0.54% 27 0.07% 1 0.12% dsdf-4d0a7330.pool.mediaways.net
24 36 0.41% 36 0.47% 23 0.06% 1 0.12% dsdf-4d0a15b8.pool.mediaways.net
25 35 0.40% 35 0.45% 22 0.06% 1 0.12% dsdf-4d0a0218.pool.mediaways.net
26 33 0.38% 6 0.08% 70 0.17% 1 0.12% 79-175-109-56.adsl-a-2.sezampro.yu
27 22 0.25% 4 0.05% 46 0.12% 1 0.12% 109-121-37-116.adsl-a-8.sezampro.rs
28 22 0.25% 22 0.28% 0 0.00% 22 2.72% c-76-16-8-57.hsd1.in.comcast.net
29 21 0.24% 20 0.26% 1967 4.90% 1 0.12% 170.146.35.244
30 21 0.24% 21 0.27% 0 0.00% 2 0.25% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.63% 55 0.71% 3060 7.62% 15 1.86% static-ip-77-244-212-231.user.rsspnet.ru
2 99 1.13% 49 0.63% 3020 7.52% 48 5.94% crawl-66-249-71-99.googlebot.com
3 80 0.92% 80 1.03% 2539 6.32% 16 1.98% 91.212.226.140
4 21 0.24% 20 0.26% 1967 4.90% 1 0.12% sol.wcss.wroc.pl
5 21 0.24% 20 0.26% 1967 4.90% 1 0.12% 170.146.35.244
6 21 0.24% 21 0.27% 1967 4.90% 1 0.12% outbound-mail.vgs.ftd.untd.com
7 19 0.22% 19 0.25% 1768 4.40% 1 0.12% unused-193.105.248.70.atman.pl
8 18 0.21% 18 0.23% 1650 4.11% 1 0.12% 200-215-215-14.commcorp.com.br
9 17 0.19% 17 0.22% 1476 3.67% 1 0.12% 202.9.99.194
10 14 0.16% 14 0.18% 1335 3.32% 1 0.12% 124.137.14.118

Top 30 of 1011 Total Referrers
# Hits Referrer
1 538 6.16% - (Direct Request)
2 353 4.04% http://buy-ultram.narod.ru/
3 250 2.86% http://www.najdzel.com/2001-ford-expedition-audio-systeams.html
4 199 2.28% http://www.games36.com
5 147 1.68% http://www.info-tuning.de
6 147 1.68% http://www.medi-24.de
7 147 1.68% http://www.outlet-tipps.de/
8 147 1.68% http://www.steuerberater-guide.de/
9 138 1.58% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
10 100 1.15% http://nationalreport.co.cc
11 84 0.96% http://altenpflege-information.homepage.t-online.de/
12 68 0.78% http://roofrepairscharlottenc.com
13 65 0.74% http://www.golfclubs8.com
14 65 0.74% http://www.wholesalemakeupbrush.com
15 64 0.73% http://www.tochance.com
16 60 0.69% http://www.dougherbert.com
17 49 0.56% http://www.inexpensive-furniture.com/
18 49 0.56% http://www.inexpensive-furniture.com/buy-furniture-online
19 49 0.56% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
20 49 0.56% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
21 48 0.55% http://www.get-insurance-quote.com
22 48 0.55% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
23 48 0.55% http://www.get-insurance-quote.com/get-cheap-insurance-quote
24 48 0.55% http://www.get-insurance-quote.com/get-free-car-insurance-quote
25 48 0.55% http://www.inexpensive-furniture.com/discounted-furniture
26 48 0.55% http://www.inexpensive-furniture.com/home-furniture-stores
27 48 0.55% http://www.sexhealth-blog.com
28 48 0.55% http://www.sexhealth-blog.com/health-benefits-of-sex
29 48 0.55% http://www.sexhealth-blog.com/health-sex
30 48 0.55% http://www.sexhealth-blog.com/sex-health

Top 15 of 216 Total User Agents
# Hits User Agent
1 688 7.88% Netscape 6.0; WinNT6.1
2 610 6.99% Mozilla 4/0
3 568 6.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 566 6.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 564 6.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 563 6.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 554 6.35% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 546 6.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 541 6.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 537 6.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 514 5.89% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 494 5.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 353 4.04% Mozilla/4.0 (compatible
14 240 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 133 1.52% Internet Explorer 8.0; WinXP

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3147 36.05% 3147 40.71% 74 0.18% Generic TLD (info)
2 2789 31.95% 2763 35.74% 2601 6.47% Network (net)
3 1159 13.28% 1109 14.34% 14934 37.17% Unresolved/Unknown
4 578 6.62% 357 4.62% 8949 22.28% Commercial (com)
5 429 4.91% 428 5.54% 4269 10.63% Russian Federation
6 323 3.70% 58 0.75% 677 1.69% Serbia
7 56 0.64% 10 0.13% 116 0.29% Yugoslavia
8 52 0.60% 45 0.58% 3907 9.73% Poland
9 44 0.50% 24 0.31% 240 0.60% Romania
10 35 0.40% 35 0.45% 0 0.00% France
11 21 0.24% 21 0.27% 1874 4.67% Brazil
12 18 0.21% 18 0.23% 267 0.66% Address Routing (arpa)
13 12 0.14% 12 0.16% 4 0.01% Spain
14 12 0.14% 12 0.16% 1084 2.70% Netherlands
15 11 0.13% 11 0.14% 0 0.00% Thailand
16 8 0.09% 8 0.10% 795 1.98% Non-Profit (org)
17 6 0.07% 1 0.01% 11 0.03% Slovakia
18 5 0.06% 5 0.06% 0 0.00% Argentina
19 4 0.05% 3 0.04% 0 0.00% Australia
20 4 0.05% 4 0.05% 120 0.30% Germany
21 4 0.05% 4 0.05% 1 0.00% Indonesia
22 2 0.02% 2 0.03% 119 0.30% New Zealand
23 2 0.02% 1 0.01% 4 0.01% United Kingdom
24 1 0.01% 1 0.01% 0 0.00% Colombia
25 1 0.01% 1 0.01% 1 0.00% Hungary
26 1 0.01% 1 0.01% 1 0.00% Kenya
27 1 0.01% 1 0.01% 0 0.00% Sri Lanka
28 1 0.01% 1 0.01% 0 0.00% Malaysia
29 1 0.01% 1 0.01% 0 0.00% Philippines
30 1 0.01% 0 0.00% 4 0.01% Syrian Arab Republic


Generated by Webalizer Version 2.20