Usage Statistics for blog.yessuh.net

Summary Period: February 2012
Generated 01-Mar-2012 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3491
Total Files 1511
Total Pages 3337
Total Visits 397
Total KBytes 49466
Total Unique Sites 154
Total Unique URLs 90
Total Unique Referrers 272
Total Unique User Agents 134
. Avg Max
Hits per Hour 5 253
Hits per Day 120 395
Files per Day 52 265
Pages per Day 115 390
Sites per Day 5 15
Visits per Day 13 27
KBytes per Day 1706 4361
Hits by Response Code
Code 200 - OK 43.28% 1511
Code 206 - Partial Content 48.12% 1680
Code 301 - Moved Permanently 1.43% 50
Code 304 - Not Modified 0.97% 34
Code 404 - Not Found 2.86% 100
Code 405 - Method Not Allowed 3.01% 105
Code 501 - Not Implemented 0.32% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 1.86% 61 4.04% 61 1.83% 24 6.05% 7 4.55% 3417 6.91%
2 189 5.41% 83 5.49% 185 5.54% 22 5.54% 14 9.09% 3080 6.23%
3 395 11.31% 80 5.29% 389 11.66% 20 5.04% 9 5.84% 2752 5.56%
4 252 7.22% 46 3.04% 251 7.52% 19 4.79% 9 5.84% 1766 3.57%
5 122 3.49% 17 1.13% 114 3.42% 13 3.27% 7 4.55% 962 1.94%
6 257 7.36% 31 2.05% 255 7.64% 26 6.55% 12 7.79% 3076 6.22%
7 163 4.67% 57 3.77% 159 4.76% 19 4.79% 9 5.84% 4053 8.19%
8 139 3.98% 27 1.79% 137 4.11% 20 5.04% 10 6.49% 1995 4.03%
9 393 11.26% 122 8.07% 390 11.69% 15 3.78% 13 8.44% 1896 3.83%
10 262 7.51% 35 2.32% 259 7.76% 25 6.30% 12 7.79% 2908 5.88%
11 214 6.13% 47 3.11% 213 6.38% 27 6.80% 7 4.55% 4361 8.82%
12 19 0.54% 14 0.93% 16 0.48% 10 2.52% 6 3.90% 1442 2.91%
13 35 1.00% 28 1.85% 33 0.99% 17 4.28% 10 6.49% 2185 4.42%
14 45 1.29% 34 2.25% 43 1.29% 18 4.53% 7 4.55% 2604 5.26%
15 22 0.63% 18 1.19% 20 0.60% 18 4.53% 11 7.14% 431 0.87%
16 266 7.62% 261 17.27% 261 7.82% 7 1.76% 7 4.55% 422 0.85%
17 30 0.86% 13 0.86% 23 0.69% 15 3.78% 15 9.74% 148 0.30%
18 7 0.20% 4 0.26% 5 0.15% 5 1.26% 5 3.25% 291 0.59%
19 11 0.32% 6 0.40% 8 0.24% 7 1.76% 6 3.90% 305 0.62%
20 3 0.09% 2 0.13% 2 0.06% 2 0.50% 2 1.30% 103 0.21%
21 20 0.57% 15 0.99% 16 0.48% 13 3.27% 6 3.90% 511 1.03%
22 5 0.14% 3 0.20% 4 0.12% 4 1.01% 4 2.60% 169 0.34%
23 29 0.83% 25 1.65% 25 0.75% 7 1.76% 6 3.90% 1759 3.56%
24 26 0.74% 24 1.59% 20 0.60% 3 0.76% 6 3.90% 1631 3.30%
25 288 8.25% 265 17.54% 278 8.33% 10 2.52% 10 6.49% 439 0.89%
26 38 1.09% 35 2.32% 32 0.96% 7 1.76% 8 5.19% 793 1.60%
27 73 2.09% 60 3.97% 56 1.68% 8 2.02% 8 5.19% 1375 2.78%
28 44 1.26% 37 2.45% 31 0.93% 7 1.76% 10 6.49% 734 1.48%
29 79 2.26% 61 4.04% 51 1.53% 9 2.27% 11 7.14% 3860 7.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 58 1.66% 1 57 3.77% 1 53 1.59% 123 3564 7.21%
1 6 196 5.61% 0 26 1.72% 6 189 5.66% 55 1589 3.21%
2 14 407 11.66% 9 287 18.99% 13 404 12.11% 54 1558 3.15%
3 2 80 2.29% 2 75 4.96% 2 67 2.01% 189 5484 11.09%
4 0 23 0.66% 0 18 1.19% 0 21 0.63% 51 1489 3.01%
5 11 323 9.25% 10 315 20.85% 10 315 9.44% 82 2391 4.83%
6 8 255 7.30% 4 144 9.53% 8 250 7.49% 93 2684 5.43%
7 7 208 5.96% 1 53 3.51% 6 195 5.84% 113 3272 6.62%
8 4 142 4.07% 0 23 1.52% 4 141 4.23% 52 1516 3.06%
9 7 203 5.81% 1 30 1.99% 6 183 5.48% 65 1899 3.84%
10 3 95 2.72% 1 32 2.12% 3 91 2.73% 42 1231 2.49%
11 3 90 2.58% 0 27 1.79% 3 88 2.64% 35 1019 2.06%
12 1 52 1.49% 1 48 3.18% 1 45 1.35% 66 1916 3.87%
13 2 82 2.35% 0 21 1.39% 2 78 2.34% 46 1320 2.67%
14 2 68 1.95% 2 58 3.84% 2 58 1.74% 83 2421 4.89%
15 3 111 3.18% 1 47 3.11% 3 102 3.06% 79 2298 4.65%
16 1 29 0.83% 0 25 1.65% 0 27 0.81% 32 914 1.85%
17 6 188 5.39% 0 24 1.59% 6 184 5.51% 43 1244 2.52%
18 10 293 8.39% 0 27 1.79% 9 287 8.60% 38 1093 2.21%
19 4 130 3.72% 0 21 1.39% 4 124 3.72% 56 1617 3.27%
20 2 62 1.78% 2 59 3.90% 2 60 1.80% 67 1946 3.93%
21 7 224 6.42% 1 49 3.24% 7 211 6.32% 115 3325 6.72%
22 5 148 4.24% 0 23 1.52% 4 142 4.26% 72 2086 4.22%
23 0 24 0.69% 0 22 1.46% 0 22 0.66% 55 1589 3.21%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 1740 49.84% 3328 6.73% /webalizer/usage_201003.html
2 587 16.81% 373 0.75% /
3 215 6.16% 11695 23.64% /webalizer/usage_200906.html
4 151 4.33% 1180 2.39% /webalizer/
5 102 2.92% 7025 14.20% /webalizer/usage_201201.html
6 53 1.52% 3427 6.93% /webalizer/usage_201112.html
7 34 0.97% 883 1.79% /webalizer/usage_200905.html
8 28 0.80% 1779 3.60% /webalizer/usage_200907.html
9 27 0.77% 1316 2.66% /webalizer/usage_200911.html
10 21 0.60% 945 1.91% /webalizer/usage_200908.html
11 21 0.60% 1016 2.05% /webalizer/usage_200910.html
12 19 0.54% 787 1.59% /webalizer/usage_201006.html
13 19 0.54% 883 1.79% /webalizer/usage_201008.html
14 11 0.32% 504 1.02% /webalizer/usage_200904.html
15 10 0.29% 1073 2.17% /webalizer/usage_200909.html
16 7 0.20% 1 0.00% /icons/back.gif
17 7 0.20% 728 1.47% /webalizer/usage_201103.html
18 6 0.17% 1 0.00% /icons/blank.gif
19 6 0.17% 1 0.00% /icons/folder.gif
20 6 0.17% 600 1.21% /webalizer/usage_200912.html
21 6 0.17% 587 1.19% /webalizer/usage_201102.html
22 6 0.17% 568 1.15% /webalizer/usage_201106.html
23 6 0.17% 602 1.22% /webalizer/usage_201107.html
24 5 0.14% 495 1.00% /webalizer//usage_200906.html
25 5 0.14% 472 0.95% /webalizer/usage_201001.html
26 5 0.14% 479 0.97% /webalizer/usage_201012.html
27 5 0.14% 579 1.17% /webalizer/usage_201104.html
28 5 0.14% 610 1.23% /webalizer/usage_201105.html
29 5 0.14% 461 0.93% /webalizer/usage_201109.html
30 4 0.11% 352 0.71% /webalizer/usage_201002.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 215 6.16% 11695 23.64% /webalizer/usage_200906.html
2 102 2.92% 7025 14.20% /webalizer/usage_201201.html
3 53 1.52% 3427 6.93% /webalizer/usage_201112.html
4 1740 49.84% 3328 6.73% /webalizer/usage_201003.html
5 28 0.80% 1779 3.60% /webalizer/usage_200907.html
6 27 0.77% 1316 2.66% /webalizer/usage_200911.html
7 151 4.33% 1180 2.39% /webalizer/
8 10 0.29% 1073 2.17% /webalizer/usage_200909.html
9 21 0.60% 1016 2.05% /webalizer/usage_200910.html
10 21 0.60% 945 1.91% /webalizer/usage_200908.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 215 6.16% 68 19.26% /webalizer/usage_200906.html
2 587 16.81% 65 18.41% /
3 1740 49.84% 28 7.93% /webalizer/usage_201003.html
4 53 1.52% 28 7.93% /webalizer/usage_201112.html
5 34 0.97% 17 4.82% /webalizer/usage_200905.html
6 27 0.77% 13 3.68% /webalizer/usage_200911.html
7 151 4.33% 9 2.55% /webalizer/
8 28 0.80% 9 2.55% /webalizer/usage_200907.html
9 102 2.92% 9 2.55% /webalizer/usage_201201.html
10 11 0.32% 6 1.70% /webalizer/usage_200904.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 587 16.81% 67 17.77% /
2 215 6.16% 47 12.47% /webalizer/usage_200906.html
3 151 4.33% 34 9.02% /webalizer/
4 102 2.92% 29 7.69% /webalizer/usage_201201.html
5 1740 49.84% 28 7.43% /webalizer/usage_201003.html
6 53 1.52% 28 7.43% /webalizer/usage_201112.html
7 34 0.97% 17 4.51% /webalizer/usage_200905.html
8 27 0.77% 11 2.92% /webalizer/usage_200911.html
9 28 0.80% 9 2.39% /webalizer/usage_200907.html
10 11 0.32% 7 1.86% /webalizer/usage_200904.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 49.30% 1721 113.90% 2684 5.43% 23 5.79% gw-31.211.ru
2 339 9.71% 339 22.44% 20522 41.49% 81 20.40% 178-137-16-47-lvv.broadband.kyivstar.net
3 253 7.25% 253 16.74% 162 0.33% 1 0.25% dsdf-4d0a21e1.pool.mediaways.net
4 253 7.25% 253 16.74% 162 0.33% 1 0.25% dsdf-4d0a2e8c.pool.mediaways.net
5 209 5.99% 107 7.08% 1077 2.18% 1 0.25% 109.121.52.68
6 112 3.21% 112 7.41% 2310 4.67% 16 4.03% 58.22.101.247
7 105 3.01% 62 4.10% 3942 7.97% 42 10.58% crawl-66-249-71-88.googlebot.com
8 98 2.81% 81 5.36% 8421 17.02% 76 19.14% spider-199-21-99-94.yandex.com
9 51 1.46% 51 3.38% 3687 7.45% 1 0.25% gam157.gameservers.net
10 19 0.54% 0 0.00% 68 0.14% 0 0.00% 14755hd51020.ikexpress.com
11 19 0.54% 19 1.26% 1639 3.31% 1 0.25% 191-119-60-69.serverpronto.com
12 18 0.52% 18 1.19% 1520 3.07% 1 0.25% 31.214.201.54
13 16 0.46% 8 0.53% 0 0.00% 3 0.76% 6-20-191-190.cab.prima.net.ar
14 12 0.34% 12 0.79% 8 0.02% 12 3.02% lan-84-240-38-240.vln.skynet.lt
15 10 0.29% 1 0.07% 13 0.03% 1 0.25% host-207.249.9.114.infotec.com.mx
16 8 0.23% 8 0.53% 5 0.01% 2 0.50% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
17 8 0.23% 8 0.53% 0 0.00% 8 2.02% host86-140-244-46.range86-140.btcentralplus.com
18 7 0.20% 5 0.33% 369 0.75% 3 0.76% crawl-66-249-72-251.googlebot.com
19 6 0.17% 6 0.40% 338 0.68% 1 0.25% 176.144.21.46.justquaconnect.com
20 6 0.17% 1 0.07% 11 0.02% 1 0.25% 203.66.83.46
21 6 0.17% 2 0.13% 237 0.48% 1 0.25% 38.107.179.236
22 6 0.17% 3 0.20% 252 0.51% 1 0.25% 38.107.179.239
23 6 0.17% 3 0.20% 248 0.50% 1 0.25% 38.107.179.240
24 6 0.17% 6 0.40% 0 0.00% 6 1.51% host86-159-65-217.range86-159.btcentralplus.com
25 6 0.17% 4 0.26% 10 0.02% 2 0.50% sticker01.yandex.ru
26 5 0.14% 0 0.00% 2 0.00% 5 1.26% 202.65.173.107
27 5 0.14% 0 0.00% 18 0.04% 0 0.00% 213.186.119.131.utel.net.ua
28 5 0.14% 1 0.07% 125 0.25% 1 0.25% 38.107.179.237
29 5 0.14% 1 0.07% 122 0.25% 1 0.25% 38.107.179.238
30 5 0.14% 4 0.26% 7 0.01% 0 0.00% imparser22.yandex.ru

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 9.71% 339 22.44% 20522 41.49% 81 20.40% 178-137-16-47-lvv.broadband.kyivstar.net
2 98 2.81% 81 5.36% 8421 17.02% 76 19.14% spider-199-21-99-94.yandex.com
3 105 3.01% 62 4.10% 3942 7.97% 42 10.58% crawl-66-249-71-88.googlebot.com
4 51 1.46% 51 3.38% 3687 7.45% 1 0.25% gam157.gameservers.net
5 1721 49.30% 1721 113.90% 2684 5.43% 23 5.79% gw-31.211.ru
6 112 3.21% 112 7.41% 2310 4.67% 16 4.03% 58.22.101.247
7 19 0.54% 19 1.26% 1639 3.31% 1 0.25% 191-119-60-69.serverpronto.com
8 18 0.52% 18 1.19% 1520 3.07% 1 0.25% 31.214.201.54
9 209 5.99% 107 7.08% 1077 2.18% 1 0.25% 109.121.52.68
10 7 0.20% 5 0.33% 369 0.75% 3 0.76% crawl-66-249-72-251.googlebot.com

Top 30 of 272 Total Referrers
# Hits Referrer
1 465 13.32% - (Direct Request)
2 212 6.07% http://ultrbuy.atwebpages.com/1-755769.html
3 204 5.84% http://ultrbuy.atwebpages.com/1-103046.html
4 204 5.84% http://ultrbuy.atwebpages.com/1-231770.html
5 204 5.84% http://ultrbuy.atwebpages.com/1-349319.html
6 190 5.44% http://tamnoje.com/radcliff-elizabethtown-2003-chevy-impala-heater-fan.html
7 165 4.73% http://ultrbuy.atwebpages.com/1-103574.html
8 165 4.73% http://ultrbuy.atwebpages.com/1-309651.html
9 165 4.73% http://ultrbuy.atwebpages.com/1-524041.html
10 102 2.92% http://ultrbuy.atwebpages.com/1-477491.html
11 102 2.92% http://ultrbuy.atwebpages.com/1-623548.html
12 102 2.92% http://ultrbuy.atwebpages.com/1-879098.html
13 55 1.58% http://ultrbuy.atwebpages.com/1-955693.html
14 52 1.49% http://www.asbestosremovalguide.org/asbestos-removal-tips/
15 46 1.32% http://forum.haarpoint.net/
16 46 1.32% http://hotel-faq.de/
17 46 1.32% http://hotels-total.de/
18 46 1.32% http://netoptimize.de/
19 46 1.32% http://shop.stil-outlet.de/
20 46 1.32% http://studienbewerber.de/
21 46 1.32% http://www.ticketerwerb.de/
22 46 1.32% http://www.xn--anwlte-online-dfb.com/
23 46 1.32% http://www.xn--ferienhuser-online-rtb.com/
24 46 1.32% http://www.xn--gnstige-reisen-gsb.com
25 46 1.32% http://www.xn--silikonbrste-llb.com/
26 40 1.15% http://seo-cafe.narod.ru
27 26 0.74% http://www.asbestosremovalguide.org/asbestos-removal-cost/
28 15 0.43% http://www.youtube.com/watch
29 13 0.37% http://www.asbestosremovalguide.org/
30 13 0.37% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/

Top 15 of 134 Total User Agents
# Hits User Agent
1 1683 48.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 434 12.43% Netscape 6.0; WinNT6.1
3 225 6.45% Mozilla 4/0
4 104 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 82 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 72 2.06% Internet Explorer 8.0; WinXP
7 55 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 50 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 40 1.15% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
10 35 1.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 28 0.80% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 23 0.66% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
13 20 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 18 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 14 0.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1732 49.61% 1729 114.43% 2701 5.46% Russian Federation
2 927 26.55% 915 60.56% 24549 49.63% Network (net)
3 416 11.92% 267 17.67% 6460 13.06% Unresolved/Unknown
4 332 9.51% 233 15.42% 14832 29.98% Commercial (com)
5 16 0.46% 8 0.53% 0 0.00% Argentina
6 13 0.37% 13 0.86% 8 0.02% Lithuania
7 12 0.34% 2 0.13% 13 0.03% Mexico
8 6 0.17% 3 0.20% 0 0.00% Brazil
9 6 0.17% 3 0.20% 0 0.00% Chile
10 5 0.14% 5 0.33% 293 0.59% Turkey
11 5 0.14% 0 0.00% 18 0.04% Ukraine
12 3 0.09% 2 0.13% 1 0.00% Germany
13 3 0.09% 3 0.20% 228 0.46% Indonesia
14 3 0.09% 1 0.07% 0 0.00% New Zealand
15 3 0.09% 2 0.13% 11 0.02% Thailand
16 2 0.06% 1 0.07% 10 0.02% Generic TLD (info)
17 2 0.06% 2 0.13% 228 0.46% Switzerland
18 2 0.06% 1 0.07% 0 0.00% Netherlands
19 1 0.03% 0 0.00% 0 0.00% Armenia
20 1 0.03% 0 0.00% 0 0.00% Greece
21 1 0.03% 1 0.07% 114 0.23% Viet Nam


Generated by Webalizer Version 2.20