Usage Statistics for blog.yessuh.net

Summary Period: June 2009
Generated 01-Jul-2009 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 473
Total Files 432
Total Pages 419
Total Visits 60
Total KBytes 1227
Total Unique Sites 32
Total Unique URLs 18
Total Unique Referrers 21
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 165
Hits per Day 16 170
Files per Day 14 166
Pages per Day 14 166
Sites per Day 1 17
Visits per Day 2 20
KBytes per Day 42 279
Hits by Response Code
Code 200 - OK 91.33% 432
Code 206 - Partial Content 0.42% 2
Code 304 - Not Modified 1.90% 9
Code 404 - Not Found 6.34% 30

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
2 3 0.63% 2 0.46% 2 0.48% 2 3.33% 2 6.25% 5 0.40%
3 1 0.21% 1 0.23% 1 0.24% 1 1.67% 1 3.12% 1 0.05%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 8 1.69% 6 1.39% 2 0.48% 1 1.67% 1 3.12% 15 1.25%
6 2 0.42% 1 0.23% 1 0.24% 1 1.67% 1 3.12% 4 0.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.42% 1 0.23% 1 0.24% 1 1.67% 1 3.12% 4 0.34%
15 2 0.42% 1 0.23% 1 0.24% 1 1.67% 1 3.12% 8 0.67%
16 1 0.21% 1 0.23% 1 0.24% 1 1.67% 1 3.12% 1 0.05%
17 11 2.33% 8 1.85% 4 0.95% 1 1.67% 2 6.25% 20 1.65%
18 5 1.06% 3 0.69% 3 0.72% 1 1.67% 2 6.25% 193 15.70%
19 5 1.06% 3 0.69% 3 0.72% 3 5.00% 2 6.25% 9 0.77%
20 2 0.42% 1 0.23% 0 0.00% 0 0.00% 1 3.12% 6 0.48%
21 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 3.12% 4 0.29%
22 170 35.94% 166 38.43% 162 38.66% 2 3.33% 3 9.38% 187 15.21%
23 8 1.69% 6 1.39% 0 0.00% 0 0.00% 2 6.25% 23 1.84%
24 23 4.86% 20 4.63% 20 4.77% 20 33.33% 17 53.12% 222 18.13%
25 10 2.11% 6 1.39% 8 1.91% 6 10.00% 4 12.50% 98 7.99%
26 3 0.63% 2 0.46% 2 0.48% 2 3.33% 1 3.12% 5 0.39%
27 167 35.31% 166 38.43% 166 39.62% 2 3.33% 2 6.25% 110 8.95%
28 3 0.63% 2 0.46% 2 0.48% 2 3.33% 2 6.25% 5 0.40%
29 11 2.33% 3 0.69% 7 1.67% 7 11.67% 6 18.75% 279 22.77%
30 35 7.40% 33 7.64% 33 7.88% 7 11.67% 6 18.75% 28 2.31%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.42% 0 2 0.46% 0 2 0.48% 0 1 0.10%
1 0 7 1.48% 0 3 0.69% 0 5 1.19% 2 70 5.72%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 13 2.75% 0 11 2.55% 0 4 0.95% 1 25 2.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 0.63% 0 3 0.69% 0 3 0.72% 3 76 6.23%
7 0 8 1.69% 0 5 1.16% 0 6 1.43% 6 185 15.07%
8 0 4 0.85% 0 1 0.23% 0 3 0.72% 3 96 7.82%
9 0 7 1.48% 0 4 0.93% 0 2 0.48% 1 15 1.25%
10 0 2 0.42% 0 2 0.46% 0 1 0.24% 0 4 0.29%
11 5 168 35.52% 5 168 38.89% 5 166 39.62% 7 190 15.48%
12 0 3 0.63% 0 3 0.69% 0 0 0.00% 0 8 0.62%
13 0 1 0.21% 0 1 0.23% 0 1 0.24% 0 1 0.05%
14 0 2 0.42% 0 0 0.00% 0 0 0.00% 0 4 0.29%
15 6 174 36.79% 5 171 39.58% 5 167 39.86% 11 308 25.11%
16 0 4 0.85% 0 3 0.69% 0 3 0.72% 0 5 0.45%
17 0 20 4.23% 0 18 4.17% 0 19 4.53% 2 65 5.28%
18 0 2 0.42% 0 1 0.23% 0 2 0.48% 0 1 0.05%
19 0 13 2.75% 0 13 3.01% 0 13 3.10% 3 100 8.14%
20 0 17 3.59% 0 3 0.69% 0 3 0.72% 2 49 3.96%
21 0 6 1.27% 0 6 1.39% 0 6 1.43% 0 4 0.31%
22 0 11 2.33% 0 11 2.55% 0 11 2.63% 0 7 0.57%
23 0 5 1.06% 0 3 0.69% 0 2 0.48% 1 15 1.20%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 396 83.72% 253 20.63% /
2 6 1.27% 28 2.28% /webalizer/
3 6 1.27% 237 19.32% /webalizer/usage_200905.html
4 6 1.27% 461 37.57% /webalizer/usage_200906.html
5 5 1.06% 101 8.22% /webalizer/usage_200904.html
6 3 0.63% 0 0.03% /icons/back.gif
7 3 0.63% 0 0.02% /icons/blank.gif
8 3 0.63% 0 0.04% /icons/folder.gif
9 3 0.63% 7 0.56% /webalizer/usage.png
10 2 0.42% 6 0.50% /webalizer/ctry_usage_200906.png
11 2 0.42% 6 0.47% /webalizer/daily_usage_200906.png
12 2 0.42% 4 0.29% /webalizer/hourly_usage_200906.png
13 1 0.21% 3 0.26% /webalizer/ctry_usage_200904.png
14 1 0.21% 4 0.30% /webalizer/ctry_usage_200905.png
15 1 0.21% 3 0.21% /webalizer/daily_usage_200904.png
16 1 0.21% 3 0.24% /webalizer/daily_usage_200905.png
17 1 0.21% 2 0.13% /webalizer/hourly_usage_200904.png
18 1 0.21% 2 0.14% /webalizer/hourly_usage_200905.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 6 1.27% 461 37.57% /webalizer/usage_200906.html
2 396 83.72% 253 20.63% /
3 6 1.27% 237 19.32% /webalizer/usage_200905.html
4 5 1.06% 101 8.22% /webalizer/usage_200904.html
5 6 1.27% 28 2.28% /webalizer/
6 3 0.63% 7 0.56% /webalizer/usage.png
7 2 0.42% 6 0.50% /webalizer/ctry_usage_200906.png
8 2 0.42% 6 0.47% /webalizer/daily_usage_200906.png
9 1 0.21% 4 0.30% /webalizer/ctry_usage_200905.png
10 2 0.42% 4 0.29% /webalizer/hourly_usage_200906.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 396 83.72% 44 73.33% /
2 6 1.27% 4 6.67% /webalizer/
3 5 1.06% 4 6.67% /webalizer/usage_200904.html
4 6 1.27% 4 6.67% /webalizer/usage_200905.html
5 6 1.27% 4 6.67% /webalizer/usage_200906.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 396 83.72% 43 72.88% /
2 6 1.27% 5 8.47% /webalizer/usage_200905.html
3 6 1.27% 4 6.78% /webalizer/
4 5 1.06% 4 6.78% /webalizer/usage_200904.html
5 6 1.27% 3 5.08% /webalizer/usage_200906.html

Top 30 of 32 Total Sites
# Hits Files KBytes Visits Hostname
1 324 68.50% 324 75.00% 207 16.90% 2 3.33% 5ed3099c.cable.ziggo.nl
2 33 6.98% 22 5.09% 317 25.82% 6 10.00% crawl-66-249-71-47.googlebot.com
3 25 5.29% 12 2.78% 257 20.93% 12 20.00% crawl-18c.cuil.com
4 15 3.17% 15 3.47% 10 0.78% 2 3.33% 165-202-124-91.pool.ukrtel.net
5 15 3.17% 15 3.47% 10 0.78% 2 3.33% 60-222-178-94.pool.ukrtel.net
6 15 3.17% 5 1.16% 200 16.32% 8 13.33% crawl-66-249-71-114.googlebot.com
7 10 2.11% 8 1.85% 17 1.36% 1 1.67% nashua.skillsoft.com
8 8 1.69% 6 1.39% 15 1.25% 1 1.67% 212.43.3.2
9 2 0.42% 2 0.46% 97 7.89% 2 3.33% 194.8.75.141
10 2 0.42% 2 0.46% 1 0.10% 1 1.67% 67.69.254.245
11 2 0.42% 2 0.46% 1 0.10% 2 3.33% be38.masterhost.ru
12 2 0.42% 2 0.46% 1 0.10% 2 3.33% rbixxxx.giga-dns.com
13 1 0.21% 1 0.23% 1 0.05% 1 1.67% 115.68.28.11
14 1 0.21% 1 0.23% 1 0.05% 1 1.67% 162-17-63-200-ptr.ipbusiness.net.ar
15 1 0.21% 1 0.23% 1 0.05% 1 1.67% 189-84-255-29.cliente.sumicity.com.br
16 1 0.21% 1 0.23% 1 0.05% 1 1.67% 200.195.95.38
17 1 0.21% 1 0.23% 1 0.05% 1 1.67% 200.228.91.245
18 1 0.21% 1 0.23% 1 0.05% 1 1.67% 200.31.42.3
19 1 0.21% 1 0.23% 1 0.05% 1 1.67% 211.54.10.162
20 1 0.21% 1 0.23% 1 0.05% 1 1.67% 216.17.103.90
21 1 0.21% 1 0.23% 1 0.05% 1 1.67% 233.103.82.208.dnsptr.net
22 1 0.21% 0 0.00% 4 0.29% 0 0.00% 38.103.63.62
23 1 0.21% 1 0.23% 1 0.05% 1 1.67% 80.148.18.236
24 1 0.21% 1 0.23% 79 6.44% 1 1.67% bakfordtrading.co.zw
25 1 0.21% 1 0.23% 1 0.05% 1 1.67% dsl217-132-187-4.bb.netvision.net.il
26 1 0.21% 1 0.23% 1 0.05% 1 1.67% dup-200-65-129-2.prodigy.net.mx
27 1 0.21% 1 0.23% 1 0.05% 1 1.67% host-86-110-111-24-static.midco.net
28 1 0.21% 1 0.23% 1 0.05% 1 1.67% hosted.by.pacificrack.com
29 1 0.21% 1 0.23% 1 0.05% 1 1.67% li21-115.members.linode.com
30 1 0.21% 1 0.23% 1 0.05% 1 1.67% pool-96-251-178-130.lsanca.fios.verizon.net

Top 10 of 32 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 6.98% 22 5.09% 317 25.82% 6 10.00% crawl-66-249-71-47.googlebot.com
2 25 5.29% 12 2.78% 257 20.93% 12 20.00% crawl-18c.cuil.com
3 324 68.50% 324 75.00% 207 16.90% 2 3.33% 5ed3099c.cable.ziggo.nl
4 15 3.17% 5 1.16% 200 16.32% 8 13.33% crawl-66-249-71-114.googlebot.com
5 2 0.42% 2 0.46% 97 7.89% 2 3.33% 194.8.75.141
6 1 0.21% 1 0.23% 79 6.44% 1 1.67% bakfordtrading.co.zw
7 10 2.11% 8 1.85% 17 1.36% 1 1.67% nashua.skillsoft.com
8 8 1.69% 6 1.39% 15 1.25% 1 1.67% 212.43.3.2
9 15 3.17% 15 3.47% 10 0.78% 2 3.33% 165-202-124-91.pool.ukrtel.net
10 15 3.17% 15 3.47% 10 0.78% 2 3.33% 60-222-178-94.pool.ukrtel.net

Top 19 of 21 Total Referrers
# Hits Referrer
1 165 34.88% http://www.fotos-index.org/
2 159 33.62% http://www.vrouwen-stek.org/
3 83 17.55% - (Direct Request)
4 30 6.34% http://spinmall.com/h46p9rvqk55.html
5 3 0.63% http://badasser.com/stocks
6 3 0.63% http://www.acaiberryguidance.com
7 3 0.63% http://www.techthisout.info
8 2 0.42% http://badasser.com/credit
9 2 0.42% http://badasser.com/forex
10 1 0.21% http://badasser.com
11 1 0.21% http://badasser.com/hyip
12 1 0.21% http://cybergirls.ru
13 1 0.21% http://moleremovalathome.blogspot.com
14 1 0.21% http://ouah.fr
15 1 0.21% http://pornstars.name
16 1 0.21% http://www.acaiberryguidance.com/acai-berry-diet/
17 1 0.21% http://www.acaienergypills.com/acai-berry-health/
18 1 0.21% http://www.almost-free-web.com
19 1 0.21% http://www.badasser.info

Top 15 of 40 Total User Agents
# Hits User Agent
1 316 66.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
2 30 6.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 25 5.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 19 4.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 18 3.81% Googlebot-Image/1.0
6 10 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
7 8 1.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 8 1.69% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
9 2 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
10 2 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
11 2 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
12 2 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3)
13 2 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
14 2 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 1 0.21% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for June 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 324 68.50% 324 75.00% 207 16.90% Netherlands
2 88 18.60% 52 12.04% 793 64.68% Commercial (com)
3 33 6.98% 33 7.64% 21 1.72% Network (net)
4 20 4.23% 17 3.94% 121 9.90% Unresolved/Unknown
5 2 0.42% 2 0.46% 1 0.10% Russian Federation
6 1 0.21% 1 0.23% 1 0.05% Argentina
7 1 0.21% 1 0.23% 1 0.05% Brazil
8 1 0.21% 1 0.23% 1 0.05% Israel
9 1 0.21% 1 0.23% 1 0.05% Mongolia
10 1 0.21% 1 0.23% 1 0.05% Mexico
11 1 0.21% 1 0.23% 79 6.44% Zimbabwe


Generated by Webalizer Version 2.20