Usage Statistics for blog.yessuh.net

Summary Period: June 2010
Generated 01-Jul-2010 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 5499
Total Files 5374
Total Pages 5382
Total Visits 714
Total KBytes 46579
Total Unique Sites 238
Total Unique URLs 51
Total Unique Referrers 636
Total Unique User Agents 271
. Avg Max
Hits per Hour 7 1002
Hits per Day 183 1022
Files per Day 179 1016
Pages per Day 179 1017
Sites per Day 7 84
Visits per Day 23 96
KBytes per Day 1553 13739
Hits by Response Code
Code 200 - OK 97.73% 5374
Code 304 - Not Modified 1.04% 57
Code 404 - Not Found 1.07% 59
Code 405 - Method Not Allowed 0.09% 5
Code 501 - Not Implemented 0.07% 4

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 21 0.38% 17 0.32% 17 0.32% 7 0.98% 10 4.20% 145 0.31%
2 14 0.25% 11 0.20% 10 0.19% 8 1.12% 9 3.78% 427 0.92%
3 49 0.89% 48 0.89% 45 0.84% 23 3.22% 21 8.82% 846 1.82%
4 24 0.44% 20 0.37% 22 0.41% 10 1.40% 8 3.36% 96 0.21%
5 15 0.27% 13 0.24% 13 0.24% 13 1.82% 11 4.62% 184 0.40%
6 14 0.25% 9 0.17% 6 0.11% 4 0.56% 6 2.52% 10 0.02%
7 8 0.15% 2 0.04% 2 0.04% 2 0.28% 3 1.26% 14 0.03%
8 39 0.71% 33 0.61% 35 0.65% 7 0.98% 5 2.10% 117 0.25%
9 148 2.69% 141 2.62% 142 2.64% 16 2.24% 4 1.68% 147 0.32%
10 234 4.26% 229 4.26% 220 4.09% 96 13.45% 84 35.29% 8199 17.60%
11 141 2.56% 135 2.51% 138 2.56% 9 1.26% 5 2.10% 247 0.53%
12 12 0.22% 8 0.15% 10 0.19% 9 1.26% 9 3.78% 308 0.66%
13 8 0.15% 4 0.07% 3 0.06% 2 0.28% 2 0.84% 124 0.27%
14 23 0.42% 17 0.32% 19 0.35% 16 2.24% 17 7.14% 1391 2.99%
15 16 0.29% 13 0.24% 13 0.24% 12 1.68% 14 5.88% 758 1.63%
16 28 0.51% 27 0.50% 27 0.50% 26 3.64% 20 8.40% 2462 5.29%
17 1022 18.59% 1016 18.91% 1017 18.90% 15 2.10% 15 6.30% 13739 29.50%
18 1013 18.42% 1009 18.78% 1011 18.78% 10 1.40% 9 3.78% 1252 2.69%
19 55 1.00% 50 0.93% 49 0.91% 17 2.38% 16 6.72% 1117 2.40%
20 188 3.42% 185 3.44% 186 3.46% 33 4.62% 15 6.30% 3913 8.40%
21 114 2.07% 112 2.08% 112 2.08% 22 3.08% 7 2.94% 1814 3.90%
22 285 5.18% 282 5.25% 283 5.26% 38 5.32% 7 2.94% 576 1.24%
23 244 4.44% 242 4.50% 242 4.50% 45 6.30% 5 2.10% 2910 6.25%
24 266 4.84% 263 4.89% 263 4.89% 47 6.58% 9 3.78% 1655 3.55%
25 149 2.71% 147 2.74% 147 2.73% 30 4.20% 7 2.94% 204 0.44%
26 205 3.73% 193 3.59% 202 3.75% 43 6.02% 11 4.62% 1552 3.33%
27 255 4.64% 251 4.67% 251 4.66% 36 5.04% 6 2.52% 755 1.62%
28 207 3.76% 204 3.80% 204 3.79% 40 5.60% 14 5.88% 489 1.05%
29 422 7.67% 419 7.80% 419 7.79% 49 6.86% 11 4.62% 489 1.05%
30 280 5.09% 274 5.10% 274 5.09% 30 4.20% 10 4.20% 639 1.37%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1232 22.40% 40 1229 22.87% 40 1229 22.84% 464 13934 29.92%
1 3 110 2.00% 2 82 1.53% 2 79 1.47% 20 587 1.26%
2 5 156 2.84% 5 154 2.87% 4 148 2.75% 49 1461 3.14%
3 3 107 1.95% 3 107 1.99% 3 107 1.99% 31 940 2.02%
4 4 144 2.62% 4 140 2.61% 4 141 2.62% 51 1521 3.26%
5 4 133 2.42% 4 132 2.46% 4 132 2.45% 39 1168 2.51%
6 4 120 2.18% 3 118 2.20% 3 119 2.21% 27 800 1.72%
7 6 202 3.67% 6 202 3.76% 6 190 3.53% 297 8915 19.14%
8 4 121 2.20% 3 108 2.01% 3 118 2.19% 31 935 2.01%
9 3 117 2.13% 3 116 2.16% 3 116 2.16% 36 1095 2.35%
10 3 108 1.96% 3 108 2.01% 3 107 1.99% 21 626 1.34%
11 18 556 10.11% 18 554 10.31% 18 555 10.31% 57 1697 3.64%
12 23 697 12.68% 23 693 12.90% 23 694 12.89% 56 1690 3.63%
13 3 97 1.76% 3 95 1.77% 3 96 1.78% 20 598 1.28%
14 4 121 2.20% 3 115 2.14% 3 115 2.14% 72 2165 4.65%
15 3 104 1.89% 3 101 1.88% 3 102 1.90% 32 963 2.07%
16 3 119 2.16% 3 114 2.12% 3 115 2.14% 49 1481 3.18%
17 5 153 2.78% 5 150 2.79% 5 150 2.79% 24 719 1.54%
18 3 99 1.80% 3 94 1.75% 3 94 1.75% 30 894 1.92%
19 7 236 4.29% 7 229 4.26% 7 230 4.27% 25 762 1.63%
20 5 162 2.95% 5 150 2.79% 5 158 2.94% 28 853 1.83%
21 5 173 3.15% 5 162 3.01% 5 168 3.12% 24 720 1.55%
22 10 301 5.47% 9 294 5.47% 9 293 5.44% 34 1034 2.22%
23 4 131 2.38% 4 127 2.36% 4 126 2.34% 34 1021 2.19%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 3782 68.78% 2095 4.50% /
2 1032 18.77% 15803 33.93% /webalizer/usage_201006.html
3 308 5.60% 9982 21.43% /webalizer/usage_200908.html
4 78 1.42% 6926 14.87% /webalizer/usage_201005.html
5 64 1.16% 4766 10.23% /webalizer/usage_200906.html
6 51 0.93% 4521 9.71% /webalizer/usage_201003.html
7 13 0.24% 617 1.32% /webalizer/usage_200904.html
8 12 0.22% 730 1.57% /webalizer/usage_201004.html
9 7 0.13% 68 0.15% /webalizer/
10 5 0.09% 116 0.25% /webalizer//usage_201004.html
11 5 0.09% 354 0.76% /webalizer/usage_201001.html
12 4 0.07% 0 0.00% /icons/blank.gif
13 4 0.07% 1 0.00% /icons/folder.gif
14 4 0.07% 0 0.00% /webalizer//usage_201001.html
15 4 0.07% 121 0.26% /webalizer//usage_201005.html
16 3 0.05% 1 0.00% /icons/back.gif
17 3 0.05% 12 0.03% /webalizer/ctry_usage_201005.png
18 3 0.05% 10 0.02% /webalizer/daily_usage_201005.png
19 3 0.05% 5 0.01% /webalizer/hourly_usage_201005.png
20 2 0.04% 0 0.00% /webalizer//usage_201002.html
21 2 0.04% 0 0.00% /webalizer/ctry_usage_200904.png
22 2 0.04% 7 0.02% /webalizer/ctry_usage_200906.png
23 2 0.04% 0 0.00% /webalizer/ctry_usage_201002.png
24 2 0.04% 8 0.02% /webalizer/ctry_usage_201003.png
25 2 0.04% 0 0.00% /webalizer/daily_usage_200904.png
26 2 0.04% 0 0.00% /webalizer/daily_usage_200905.png
27 2 0.04% 3 0.01% /webalizer/daily_usage_200906.png
28 2 0.04% 7 0.02% /webalizer/daily_usage_201003.png
29 2 0.04% 0 0.00% /webalizer/hourly_usage_200906.png
30 2 0.04% 0 0.00% /webalizer/hourly_usage_200908.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 1032 18.77% 15803 33.93% /webalizer/usage_201006.html
2 308 5.60% 9982 21.43% /webalizer/usage_200908.html
3 78 1.42% 6926 14.87% /webalizer/usage_201005.html
4 64 1.16% 4766 10.23% /webalizer/usage_200906.html
5 51 0.93% 4521 9.71% /webalizer/usage_201003.html
6 3782 68.78% 2095 4.50% /
7 12 0.22% 730 1.57% /webalizer/usage_201004.html
8 13 0.24% 617 1.32% /webalizer/usage_200904.html
9 5 0.09% 354 0.76% /webalizer/usage_201001.html
10 4 0.07% 121 0.26% /webalizer//usage_201005.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3782 68.78% 406 56.86% /
2 78 1.42% 65 9.10% /webalizer/usage_201005.html
3 308 5.60% 64 8.96% /webalizer/usage_200908.html
4 64 1.16% 57 7.98% /webalizer/usage_200906.html
5 51 0.93% 47 6.58% /webalizer/usage_201003.html
6 1032 18.77% 32 4.48% /webalizer/usage_201006.html
7 13 0.24% 12 1.68% /webalizer/usage_200904.html
8 12 0.22% 11 1.54% /webalizer/usage_201004.html
9 7 0.13% 4 0.56% /webalizer/
10 5 0.09% 4 0.56% /webalizer/usage_201001.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3782 68.78% 406 56.94% /
2 78 1.42% 68 9.54% /webalizer/usage_201005.html
3 308 5.60% 64 8.98% /webalizer/usage_200908.html
4 64 1.16% 57 7.99% /webalizer/usage_200906.html
5 51 0.93% 40 5.61% /webalizer/usage_201003.html
6 1032 18.77% 32 4.49% /webalizer/usage_201006.html
7 13 0.24% 11 1.54% /webalizer/usage_200904.html
8 12 0.22% 8 1.12% /webalizer/usage_201004.html
9 5 0.09% 5 0.70% /webalizer/usage_201001.html
10 7 0.13% 4 0.56% /webalizer/

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 36.42% 2003 37.27% 13236 28.42% 3 0.42% 169.234.238.77.teleru.net
2 1675 30.46% 1675 31.17% 1071 2.30% 251 35.15% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 305 5.55% 305 5.68% 9658 20.74% 61 8.54% 212.117.173.251
4 204 3.71% 204 3.80% 327 0.70% 5 0.70% proxy01.dallasisd.org
5 167 3.04% 167 3.11% 1 0.00% 54 7.56% nat07.lluga.net
6 166 3.02% 166 3.09% 0 0.00% 4 0.56% 059148242007.ctinets.com
7 124 2.25% 124 2.31% 0 0.00% 1 0.14% unassigned.psychz.net
8 115 2.09% 115 2.14% 74 0.16% 3 0.42% 185-83-124-91.pool.ukrtel.net
9 90 1.64% 90 1.67% 58 0.12% 1 0.14% user-0c6sr5q.cable.mindspring.com
10 62 1.13% 62 1.15% 39 0.08% 6 0.84% 5ed30c8b.cable.ziggo.nl
11 59 1.07% 14 0.26% 651 1.40% 23 3.22% crawl-66-249-71-117.googlebot.com
12 37 0.67% 8 0.15% 753 1.62% 15 2.10% crawl-66-249-71-6.googlebot.com
13 30 0.55% 30 0.56% 19 0.04% 3 0.42% pool-72-67-218-168.lsanca.fios.verizon.net
14 29 0.53% 1 0.02% 101 0.22% 1 0.14% crawl-15c.cuil.com
15 24 0.44% 24 0.45% 15 0.03% 1 0.14% 82-168-151-15.ip.telfort.nl
16 18 0.33% 18 0.33% 12 0.02% 3 0.42% 246-2-124-91.pool.ukrtel.net
17 13 0.24% 13 0.24% 0 0.00% 4 0.56% c-76-19-123-200.hsd1.ma.comcast.net
18 12 0.22% 12 0.22% 627 1.35% 3 0.42% 89.189.191.166.sta.211.ru
19 11 0.20% 2 0.04% 23 0.05% 1 0.14% 79-175-90-70.adsl-a-1.sezampro.yu
20 10 0.18% 10 0.19% 6 0.01% 1 0.14% brushfire.bluegravity.com
21 7 0.13% 7 0.13% 4 0.01% 7 0.98% 65.49.14.10
22 7 0.13% 7 0.13% 4 0.01% 2 0.28% 91.200.45.31
23 7 0.13% 7 0.13% 845 1.81% 7 0.98% unassigned.calpop.com
24 6 0.11% 6 0.11% 462 0.99% 1 0.14% 173-212-206-186.hostnoc.net
25 6 0.11% 6 0.11% 541 1.16% 6 0.84% 647760.ds.nac.net
26 6 0.11% 6 0.11% 124 0.27% 6 0.84% 82.114.160.37
27 6 0.11% 6 0.11% 0 0.00% 2 0.28% adsl-251-45-27.jan.bellsouth.net
28 6 0.11% 1 0.02% 124 0.27% 1 0.14% crawl-66-249-71-230.googlebot.com
29 6 0.11% 4 0.07% 370 0.79% 2 0.28% int2.atl.nodesdirect.com
30 5 0.09% 5 0.09% 474 1.02% 4 0.56% 119.161.149.229

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 36.42% 2003 37.27% 13236 28.42% 3 0.42% 169.234.238.77.teleru.net
2 305 5.55% 305 5.68% 9658 20.74% 61 8.54% 212.117.173.251
3 1675 30.46% 1675 31.17% 1071 2.30% 251 35.15% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 7 0.13% 7 0.13% 845 1.81% 7 0.98% unassigned.calpop.com
5 37 0.67% 8 0.15% 753 1.62% 15 2.10% crawl-66-249-71-6.googlebot.com
6 59 1.07% 14 0.26% 651 1.40% 23 3.22% crawl-66-249-71-117.googlebot.com
7 12 0.22% 12 0.22% 627 1.35% 3 0.42% 89.189.191.166.sta.211.ru
8 6 0.11% 6 0.11% 541 1.16% 6 0.84% 647760.ds.nac.net
9 5 0.09% 5 0.09% 474 1.02% 4 0.56% 119.161.149.229
10 4 0.07% 4 0.07% 474 1.02% 2 0.28% sh4.affila.net

Top 30 of 636 Total Referrers
# Hits Referrer
1 2002 36.41% http://www.replicaexpert.us
2 545 9.91% - (Direct Request)
3 133 2.42% http://spinmall.com/business-and-investing.html
4 100 1.82% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text715.html
5 100 1.82% http://rocroi.com/virttuo/images/pics/text-2701.html
6 80 1.45% [url
7 80 1.45% http://buy-ultram.agilityhoster.com
8 66 1.20% http://pharmamagnat.wordpress.com
9 24 0.44% http://www.echtewebcamvrouwen.nl/
10 21 0.38% http://afrosinin.wordpress.com/
11 21 0.38% http://www.nederlandschatten.nl/
12 19 0.35% http://www.echteamateurmeisjes.nl/
13 18 0.33% http://treatment2010.wordpress.com/
14 18 0.33% http://videoguruok.wordpress.com
15 18 0.33% http://www.tienersclub.net/
16 16 0.29% http://filmsruscom.wordpress.com/
17 15 0.27% http://www.bittersweetsentiment.com
18 15 0.27% http://www.radiostationsonline.info
19 15 0.27% http://www.starsatelliteradio.com
20 15 0.27% http://www.streamingradio.info
21 15 0.27% http://www.wwwradio.info
22 13 0.24% http://mypills2010.wordpress.com/
23 10 0.18% http://griffinjoa.chat.ru/cs-16-besplatnaya-igra/free-backgammonspiel.html
24 10 0.18% http://www.crnce.org/hyundai-elantra-2007-maintenance.html
25 10 0.18% http://www.extenze.us/
26 9 0.16% http://referencebookforall.wordpress.com/
27 8 0.15% http://buy-ultram.narod.ru/buy-cheap-ultram-online-in-us.html
28 7 0.13% http://watch-eclipse-online.net
29 5 0.09% http://aeaconmiller88.i.gp/skachat-besplatno-kodi-na-igru-empires-dawn-of-the-modern-world.html
30 5 0.09% http://aransonbennett50.shopping2000.com/arthur-math-games-play-online/hidden-games-online.html

Top 15 of 271 Total User Agents
# Hits User Agent
1 166 3.02% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 152 2.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 130 2.36% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 100 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://panterasdeaguascalientes.com/imagenes/thumbs/pics/text715.html; bus
5 100 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rocroi.com/virttuo/images/pics/text-2701.html; whore boobs)
6 97 1.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 88 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 82 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 78 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 72 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 65 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 61 1.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 48 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
14 48 0.87% Opera/9.0 (Windows NT 5.1; U; en)
15 47 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for June 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4203 76.43% 4203 78.21% 18234 39.15% Network (net)
2 457 8.31% 457 8.50% 17570 37.72% Unresolved/Unknown
3 446 8.11% 331 6.16% 4477 9.61% Commercial (com)
4 204 3.71% 204 3.80% 327 0.70% Non-Profit (org)
5 86 1.56% 86 1.60% 54 0.12% Netherlands
6 16 0.29% 15 0.28% 647 1.39% Russian Federation
7 11 0.20% 11 0.20% 1012 2.17% Brazil
8 11 0.20% 2 0.04% 23 0.05% Yugoslavia
9 8 0.15% 8 0.15% 467 1.00% United Kingdom
10 7 0.13% 7 0.13% 687 1.47% China
11 5 0.09% 5 0.09% 250 0.54% Saudi Arabia
12 4 0.07% 4 0.07% 130 0.28% Spain
13 4 0.07% 4 0.07% 162 0.35% Indonesia
14 4 0.07% 4 0.07% 271 0.58% South Africa
15 3 0.05% 3 0.06% 24 0.05% Generic Business (biz)
16 3 0.05% 3 0.06% 242 0.52% Germany
17 3 0.05% 3 0.06% 182 0.39% Japan
18 3 0.05% 3 0.06% 214 0.46% Singapore
19 3 0.05% 3 0.06% 240 0.52% Slovakia
20 2 0.04% 2 0.04% 186 0.40% Colombia
21 2 0.04% 2 0.04% 99 0.21% Hungary
22 2 0.04% 2 0.04% 240 0.51% Pakistan
23 2 0.04% 2 0.04% 196 0.42% Soviet Union
24 2 0.04% 2 0.04% 39 0.08% Ukraine
25 2 0.04% 2 0.04% 220 0.47% United States
26 1 0.02% 1 0.02% 1 0.00% France
27 1 0.02% 1 0.02% 31 0.07% India
28 1 0.02% 1 0.02% 119 0.26% Moldova
29 1 0.02% 1 0.02% 119 0.26% Romania
30 1 0.02% 1 0.02% 1 0.00% Turkey


Generated by Webalizer Version 2.20